Index of /desaku/vendors/jqvmap/examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]algeria.html 2016-07-13 09:37 1.0K 
[TXT]argentina.html 2016-07-13 09:37 1.2K 
[TXT]brazil.html 2016-07-13 09:37 1.2K 
[TXT]continents.html 2016-07-13 09:37 5.5K 
[TXT]europe.html 2016-07-13 09:37 1.0K 
[TXT]france.html 2016-07-13 09:37 1.0K 
[TXT]germany.html 2016-07-13 09:37 1.2K 
[TXT]greece.html 2016-07-13 09:37 1.2K 
[DIR]images/ 2018-04-18 15:24 -  
[TXT]inactive_regions.html 2016-07-13 09:37 2.1K 
[TXT]iran.html 2016-07-13 09:37 1.5K 
[TXT]iraq.html 2016-07-13 09:37 1.5K 
[DIR]js/ 2018-04-18 15:24 -  
[TXT]labels.html 2016-07-13 09:37 3.6K 
[TXT]mobile.html 2016-07-13 09:37 1.7K 
[TXT]multi.html 2016-07-13 09:37 1.1K 
[TXT]pins.html 2016-07-13 09:37 6.4K 
[TXT]pins_custom.html 2016-07-13 09:37 3.4K 
[TXT]responsive.html 2016-07-13 09:37 1.3K 
[TXT]russia.html 2016-07-13 09:37 1.2K 
[TXT]touch_detect.html 2016-07-13 09:37 1.8K 
[TXT]tunisia.html 2016-07-13 09:37 1.1K 
[TXT]turkey.html 2016-07-13 09:37 1.1K 
[TXT]usa.html 2016-07-13 09:37 1.2K 
[TXT]world.html 2016-07-13 09:37 1.3K 

Apache/2.4.10 (Win32) OpenSSL/1.0.1h PHP/5.4.31 Server at sds.jpbdselangor.gov.my Port 443